X-ZONE BLACK 2018 |
Run 2.5km, Row 1500m, X-Bike 3km |
TIME* | Splits | Equipment used | ||
1 | Robin Snook | 20:54 | 9:56-6:24-3:27 | LifeFitness Bike |
2 | Justin Hunt | 21:55 | 9:24-6:22-5:12 | Watt Bike |
3 | Michael Gillespie | 22:14 | 9:46-5:56-4:47 | Matrix |
4 | Carl James | 22:39 | 9:51-5:53-5:14 | |
5 | Paul Holden | 23:10 | 9:58-6:07-6:12 | TechnoGym Bike |
6 (F1) | Kate Lewis | 23:48 |
10:24-6:24-5:59 | LifeFitness Bike |
7 | Daniel Martin | 25:40 | 14:45-5:15-5:10 | Technogym Bike |
* Overall time includes transition times between gym equipment
Current Records:
19:22 Steven Baggott (Apr 2015)
24:09 Hayley Turner (Aug 2016)
.
.