Run 1km, Row 500m, Bike 1.5km |
TIME* | Splits | Equipment used | ||
=1 | Carl James | 09:05 | 3:29 / 1:51 / 2:38 | Excite+700i Bike |
=1 | Justin Hunt | 09:05 | 3:37 / 1:51 / 2:44 | LifeFitness Bike |
3 | Dave Painter | 09:32 | 4:22 / 1:49 / 2:21 | LifeFitness Bike |
4 | Kate Lewis | 11:35 | 4:38 / 2:05 / 3:38 | LifeFitness Bike |
5 | Michelle Sweeney | 11:50 | 5:16 / 2:20 / 3:00 | |
* Overall time includes transition times between equipment
Current Record : 9:05 (Justin Hunt, Aug 2014)
.